Cusip	Pay Date	Int Due	Prin Due	Prem Due	Total Due	Source
381317AE6	20020115.00	3937500.00	100000000.00	0.00	103937500.00	Wire
G7605RAA5	20020115.00	4161000.00	0.00	0.00	4161000.00	Wire
G81212AA3	20020115.00	356250.00	0.00	0.00	356250.00	Wire
Y72570AK3	20020115.00	2478712.50	0.00	0.00	2478712.50	Wire
Y72570AL1	20020115.00	2216562.50	0.00	0.00	2216562.50	Wire
206156AC5	20020115.00	412500.00	0.00	0.00	412500.00	Wire
270065ZZ9	20020115.00	71037.75	0.00	0.00	71037.75	Wire
270065ZZ9	20020115.00	71037.75	0.00	0.00	71037.75	Wire
294549AF7	20020115.00	2367912.75	0.00	0.00	2367912.75	Wire
294549AF7	20020115.00	2367912.75	0.00	0.00	2367912.75	Wire
294550207	20020115.00	2296875.00	0.00	0.00	2296875.00	Wire
30239VZZ9	20020115.00	7727.36	0.00	0.00	7727.36	Wire
30239V200	20020115.00	249843.75	0.00	0.00	249843.75	Wire
315831AA5	20020115.00	257571.11	0.00	0.00	257571.11	Wire
759470AH0	20020115.00	742500.00	0.00	0.00	742500.00	Wire
759470AK3	20020115.00	1473437.50	0.00	0.00	1473437.50	Wire
769708AA6	20020115.00	2489000.00	0.00	0.00	2489000.00	Wire
802813AC9	20020115.00	6800000.00	0.00	0.00	6800000.00	Wire
826166AA8	20020115.00	8550000.00	0.00	0.00	8550000.00	Wire
826166AB6	20020115.00	6175000.00	0.00	0.00	6175000.00	Wire
86958PAA3	20020115.00	16700000.00	0.00	0.00	16700000.00	Wire
040114GB0	20020122.00	12325881.25	0.00	0.00	12325881.25	Wire
